Index of /polytopes/paffenholz/data/2s2s/
../
10/ 19-Jun-2005 15:40 -
11/ 19-Jun-2005 15:43 -
13/ 08-Aug-2005 16:52 -
14/ 26-Jun-2005 13:38 -
15/ 26-Jun-2005 13:39 -
16/ 26-Jun-2005 13:40 -
17/ 31-Jul-2006 13:34 -
18/ 31-Jul-2006 13:35 -
18N/ 22-Jul-2005 07:33 -
19/ 28-Jun-2005 08:07 -
20/ 10-Jul-2005 07:52 -
21/ 20-Jul-2005 07:22 -
22/ 20-Jun-2005 07:57 -
23/ 23-Jun-2005 07:12 -
24/ 14-Nov-2005 10:54 -
25/ 09-Aug-2005 08:00 -
26/ 20-Jun-2005 17:13 -
27/ 21-Apr-2008 13:23 -
28/ 20-Jun-2005 17:32 -
29/ 08-Aug-2005 16:45 -
31/ 20-Jun-2005 17:35 -
32/ 20-Jun-2005 17:36 -
33/ 08-Aug-2005 16:46 -
5/ 19-Jun-2005 13:26 -
5D/ 02-Aug-2005 11:15 -
6D/ 02-Aug-2005 10:00 -
720/ 20-Jun-2005 09:17 -
7D/ 02-Aug-2005 10:36 -
8D/ 02-Aug-2005 10:43 -
9/ 19-Jun-2005 13:56 -
EKZ-prop10/ 17-Jun-2005 17:01 -
tr.3x3/ 17-Jun-2005 17:02 -
tr.3x4/ 17-Jun-2005 17:02 -
tr.3x5/ 17-Jun-2005 17:01 -
tr.3x6/ 17-Jun-2005 17:02 -
tr.3x7/ 17-Jun-2005 17:02 -
tr.3x8/ 17-Jun-2005 17:02 -
tr.3x9/ 17-Jun-2005 17:02 -
tr.4x7/ 17-Jun-2005 17:02 -
tr.5x5/ 17-Jun-2005 17:02 -
tr.5x6/ 17-Jun-2005 17:02 -
tr.cubes.comb/ 17-Jun-2005 17:02 -
tr.simplex.comb/ 17-Jun-2005 17:02 -
truncated.cubes/ 17-Jun-2005 17:02 -
unsorted/ 20-Jul-2005 07:25 -