There will be a polymake workshop on March 31 and April 01, 2011 at TU Darmstadt, organized by the polymake team.
The program contains both expository talks on different aspects of polymake, and small group tutorials on specific topics. The workshop is addressed both to experienced users and beginners.
Participants are encouraged to bring their own laptop and use them in the tutorials, preferably with an installed version of polymake. There will also be an installation session at the beginning of the workshop for those that need help.
This workshop is supported by the DFG Schwerpunktprogramm SPP 1489.
We put together a new polymake
version specifically tailored for the workshop's participants. It should be considered as a fully functional (but slightly flawed) tech preview to the next regular release. Among the new features are cones, fans, and an interface as a callable library.
This version will be used for the demos and we strongly recommend that all participants install this version before the workshop.
–with-mpfr=
during configure
.
The workshop program will start on Thursday, March 31, at 10:00, and end on Friday, April 1, at around 17:00. The format of the workshop should be rather open. We would encourage participants to suggest topics to be discussed. Here is a time schedule based on the suggestions we received so far.
Thu | Fri | |||||
---|---|---|---|---|---|---|
10:00-11:00 | GEN | PRL | CAL | TBA | ||
Michael | Katrin | Benjamin | ||||
11:00-11:30 | Break | Break | ||||
11:30-12:30 | BEG | STK | EXT(+RUL,NAP) | CPP | PTL | |
Andreas, Katja | Benjamin,Sven,Katrin | Silke | Benjamin | Andreas | ||
12:30-14:00 | Lunch | Lunch | ||||
14:00-14:30 | Q&A | Q&A | ||||
14:30-15:30 | CON | OSW | ILP | |||
Andreas | Michael | |||||
15:30-16:00 | Break | Break | ||||
16:00-17:00 | APP | EXT | TRP | |||
Sven | Silke | Sven | ||||
17:00-17:30 | Break | |||||
17:30-18:30 | SEM | HLP | VIS | |||
Michael | Benjamin,Katrin | Thilo |
Throughout we will be running up to three parallel tracks. Empty slots will be filled upon request during the workshop. Decisions concerning this will be made during the Q&A sessions.
Shortcut | Meaning | Keywords |
---|---|---|
APP | Different applications | cones, fans, cont. of BEG |
BEG | Beginner session | basic commands and shell usage |
CAL | Callable library | |
CON | Talks contributed by participants | explain how you are using polymake or what you want to use it for |
CPP | Introduction to CPP in polymake (clients,…) | |
EXT | Extensions | |
GEN | General introduction | |
HLP | Helpdesk | |
ILP | Integer linear programming in polymake | |
NAP | New Applications | |
OSW | Other software used by polymake | |
PRL | Perl syntax, (CPP-) data structures in Perl | |
PTL | Advanced CPP stuff (STL) | |
SEM | Mathematical background (semantics) | |
STK | Session for people who are stuck with some problem | |
TBA | —to be announced— | |
TRP | Tropical stuff in polymake | |
VIS | Visualization |
The workshop will take place in the building S4|10 of TU Darmstadt (Dolivostraße 15 – the residence of the optimization group).
Travel information can be found here. A map can be found here. (Our building is marked by a blue pin.)
Please book accomodation yourself. Here are some choices:
You could also use HRS to check for other hotels.
The institute has WLAN access via eduroam. This is the easiest way to get internet access here, so please check whether your institution offers eduroam accounts. We will try to arrange internet access for those that do not have an eduroam account. Please let us know if you don't have access to eduroam.